Sales : +91 99 49 444 123
Customer Support : +91 98666 67906
Propane VS Butane - Properties | |||
---|---|---|---|
LPG Gases | Propane | Butane | Isobutane |
Chemical formula | C3H8 | C4H10 | C4H10 |
Energy Content:MJ/m3 | 95.8 | 111.4 | 110.4 |
Energy Content:MJ/Kg | 46.85 | 47.51 | 45.59 |
Energy Content:MJ/L | 25.3 | 27.51 | 25.0 |
Boling Temperature:°C | -42 | -0.4 | -11.75 |
Vapour pressure at 21°C: kpa | 858.7 | 215.1 | 310.9 |
Flame Temperature W/Air | 1967 | 1970 | 1975 |
Expansion:m3/L | 0.270 | 0.235 | 0.234 |
Gaseous Volume:m3/kg | 0.540 | 0.405 | 0.402 |
Relative density(Water =1) | 0.51 | 0.58 | 0.60 |
Relative density(air =1) | 1.53 | 2.00 | 2.07 |
Kg/L | 1.96 | 1.724 | 1.669 |
L/Kg | 0.51 | 0.58 | 0.60 |
Gas Specific Gravity at 25°C | 1.55 | 2.07 | 2.06 |
Gas density 15°C:Kg/m3 | 1.899 | 2.544 | 2.533 |
LPG (Propane) Cylinder Pressure Chart | |||
---|---|---|---|
Temperature | Vapour Pressure | ||
C | F | kPa | PSIG |
54 | 130 | 1794 | 257 |
43 | 110 | 1358 | 197 |
38 | 100 | 1186 | 172 |
32 | 90 | 1027 | 149 |
27 | 80 | 883 | 128 |
16 | 60 | 637 | 92 |
-1 | 30 | 356 | 51 |
-18 | 0 | 152 | 24 |
-29 | -20 | 74 | 11 |
-43 | -45 | 0 | 0 |
Feel free to Contact Us :
|
|